Category A
Related Tags :
A1A2 B Cable Clamping Cable Glands Casting Cable Glands Cw E1W Industrial Cable Glands Ip66 Cable Glands Metric Thread Cable Glands Npt Thread Cable GlandsNo Search Result
Related Tags :
A1A2 B Cable Clamping Cable Glands Casting Cable Glands Cw E1W Industrial Cable Glands Ip66 Cable Glands Metric Thread Cable Glands Npt Thread Cable GlandsMetallic cable glands with varied sealing systems to suit industrial application and tested as per Standard BS 6387:2013
A1/A2: |
---|
Superior cable retention and strain relief |
Minimum temperature rating up to -50°C |
Maximum temperature up to +135°C |
Wide cable range of cable glands |
Material - Brass/Nickel plated |
CW: | |
---|---|
Suitable for use in industrial (safe) areas with armoured cablesRating |
SWA (steel wire armoured) |
AWA (aluminium wire armoured) |
|
Single compression seal |
|
Minimum temperature rating up to -50°C | |
Maximum temperature up to +135°C | |
Wide cable range of cable glands | |
Material - Brass/Nickel plated |
E1W: |
---|
Superior cable retention and strain relief |
Double compression seal |
Minimum temperature rating up to -50°C |
Maximum temperature up to +135°C |
Wide cable range of cable glands |
Material - Brass/Nickel plated |
BW: |
---|
Superior cable retention and strain relief |
Minimum temperature rating up to -50°C |
Maximum temperature up to +135°C |
Wide cable range of cable glands |
Material - Brass/Nickel plated |
A1/A2: | ||
---|---|---|
Parameters | A1/A2 | |
RAW MATERIAL | Brass/Nickel plated brass | |
IP (IEC 60529) | IP 66 | |
Mechanical Specifications | Cable Anchorage | Class A |
Impact Category | CATEGORY 6 | |
Service Temperature | Neoprene seal: -40oC to +100oC Silicone seal: -50oC to +135oC |
|
Seal | Single | |
Accessories | Shrouds/locknuts/earth tags | |
Cable type | Unarmoured | |
Certifications | IEC 62444 EN 62444 BS 6387:2013 |
A1/A2: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cable Gland Type | Standard entry threads (D) | Optional entry Thread | Overall Cable Diameter (A) |
Gland Dimensions | |||||
Entry Thread | Protrusion length (F) | Hexagon Size | |||||||
Metric Thread type | NPT Thread type (ordering suffix) | Min. dia. (mm) | Max. dia (mm) | Entry Thread Diameter ( D ) | Entry Thread Length ( E ) | Across Flat (G mm) |
Across Corner (H mm) |
||
RRPL A1/A2 20/16L | M20 | NPT1/2” (N12S) | 3.50 | 8.00 | 20.00 | 10.00 | 20.00 | 22.00 | 24.50 |
RRPL A1/A2 20 S | M20 | NPT1/2” (N12M) | 8.50 | 12.00 | 20.00 | 15.00 | 22.00 | 24.00 | 26.00 |
RRPL A1/A2 20 L | M20 | NPT1/2” (N12L) | 8.00 | 13.00 | 20.00 | 15.00 | 22.00 | 26.00 | 29.00 |
RRPL A1/A2 25 S | M25 | NPT3/4” (N34S) | 9.00 | 17.50 | 25.00 | 15.00 | 25.00 | 30.00 | 33.00 |
RRPL A1/A2 25 L | M25 | NPT3/4” (N34L) | 14.00 | 21.00 | 25.00 | 15.00 | 26.00 | 33.50 | 37.00 |
RRPL A1/A2 32 L | M32 | NPT1” (N1L) | 18.50 | 26.00 | 32.00 | 15.00 | 30.00 | 41.00 | 45.50 |
RRPL A1/A2 40 L | M40 | NPT1-1/4”(N114L) | 25.00 | 33.00 | 40.00 | 15.00 | 31.00 | 50.00 | 55.50 |
RRPL A1/A2 50 S | M50 | NPT1-1/2” (N112L) | 31.00 | 38.00 | 50.00 | 15.00 | 33.00 | 55.00 | 60.50 |
RRPL A1/A2 50 L | M50 | NPT2” (N2S) | 35.00 | 44.00 | 50.00 | 15.00 | 33.00 | 59.50 | 67.00 |
RRPL A1/A2 63 S | M63 | NPT2” (N2L) | 39.00 | 49.30 | 63.00 | 15.00 | 35.00 | 70.00 | 77.00 |
RRPL A1/A2 63 L | M63 | NPT2-1/2” (N212S) | 46.00 | 53.50 | 63.00 | 15.00 | 35.00 | 74.00 | 80.00 |
RRPL A1/A2 75 S | M75 | NPT2-1/2” (N212L) | 53.00 | 61.50 | 75.00 | 15.00 | 35.00 | 82.00 | 90.50 |
RRPL A1/A2 75 L | M75 | NPT3” (N3L) | 60.00 | 67.40 | 75.00 | 15.00 | 40.00 | 84.00 | 94.00 |
RRPL A1/A2 90 L | M90 | NPT3-1/2” (N312L) | 66.50 | 78.00 | 90.00 | 20.00 | 50.00 | 101.00 | 114.00 |
RRPL A1/A2 100 L | M100 | NPT4” (N4L) | 76.00 | 88.00 | 100.00 | 25.00 | 50.00 | 119.00 | 131.00 |
*For Fire rated cable glands, part code needs to be – RRPL FR A1/A2 XXXX XXXX – size of cable gland (refer size table) |
CW: | ||
---|---|---|
Parameters | CW | |
RAW MATERIAL | Brass/Nickel plated brass | |
IP (IEC 60529) | IP 66 | |
Mechanical Specifications | Cable Anchorage | Class A |
Impact Category | CATEGORY 6 | |
Electrical specifications | Category A | |
Service Temperature | Neoprene seal: -40oC to +100oC Silicone seal: -50oC to +135oC |
|
Seal | Single | |
Accessories | Shrouds/locknuts/earth tags | |
Cable type | Armoured -SWA(steel wire armoured) -AWA(aluminium wire armoured) |
|
Certifications | IEC 62444 EN 62444 BS 6387:2013 |
CW: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable Gland Type | Standard Entry thread (D) | Optional Entry Thread | Cable Under Armour/ Bedding Diameter (A) | Overall Cable Diameter (B) | Gland Dimensions | |||||||
Entry Thread | Hexagon Size | Armour Range | ||||||||||
Metric Thread Type | NPT Thread Type (ordering suffix) | Max. dia.(mm) | Min. dia. (mm) | Max. dia (mm) | Entry Thread Diameter ( D ) |
Entry Thread Length ( E ) |
Protrusion Length (F) |
Across Flat (G mm) |
Across Corner (H mm) |
Min | Max | |
RRPL CW 16 S | M16 | - | 9.0 | 4.0 | 7.5 | 16.0 | 10.0 | 40 | 20.50 | 22.70 | 0.8 | 1.25 |
RRPL CW 16 L | M16 | - | 9.0 | 7.0 | 11.0 | 16.0 | 10.0 | 40 | 20.50 | 22.70 | 0.8 | 1.25 |
RRPL CW 20 S | M20 | NPT1/2”(N12S) | 13.0 | 10.5 | 14.5 | 20.0 | 10.0 | 47 | 22.20 | 24.20 | 0.8 | 1.25 |
RRPL CW 20 L | M20 | NPT1/2”(N12L) | 14.5 | 14.0 | 18.5 | 20.0 | 10.0 | 47 | 26.20 | 29.00 | 0.8 | 1.25 |
RRPL CW 25 S | M25 | NPT3/4”(N34S) | 18.6 | 18.4 | 23.2 | 25.0 | 10.0 | 50 | 31.00 | 34.50 | 1.25 | 1.6 |
RRPL CW 25 L | M25 | NPT3/4”(N34L) | 20.7 | 20.0 | 25.5 | 25.0 | 10.0 | 50 | 36.00 | 39.20 | 1.25 | 1.6 |
RRPL CW 32 L | M32 | NPT1”(N1L) | 27.4 | 25.5 | 33.0 | 32.0 | 10.0 | 55 | 41.00 | 46.00 | 1.6 | 2.0 |
RRPL CW 40 S | M40 | NPT1-1/4”(N114S) | 32.7 | 31.0 | 36.5 | 40.0 | 15.0 | 60 | 49.50 | 55.50 | 1.6 | 2.0 |
RRPL CW 40 L | M40 | NPT1-1/4”(N114L) | 33.5 | 34.5 | 40.0 | 40.0 | 15.0 | 60 | 49.50 | 54.50 | 1.6 | 2.0 |
RRPL CW 50 S | M50 | NPT1-1/2”(N112L) | 41.0 | 39.0 | 46.7 | 50.0 | 15.0 | 65 | 57.00 | 63.50 | 2.0 | 2.5 |
RRPL CW 50 L | M50 | NPT2”(N2S) | 44.5 | 43.5 | 51.0 | 50.0 | 15.0 | 65 | 62.00 | 69.60 | 2.0 | 2.5 |
RRPL CW 63 S | M63 | NPT2”(N2L) | 50.1 | 47.5 | 55.6 | 63.0 | 15.0 | 70 | 73.00 | 81.00 | 2.0 | 2.5 |
RRPL CW 63 L | M63 | NPT2-1/2”(N212S) | 56.0 | 54.0 | 62.2 | 63.0 | 15.0 | 70 | 78.00 | 86.00 | 2.0 | 2.5 |
RRPL CW 75 S | M75 | NPT2-1/2”(N212L) | 63.0 | 61.5 | 68.0 | 75.0 | 15.0 | 75 | 84.50 | 95.50 | 2.0 | 2.5 |
RRPL CW 75 L | M75 | NPT3”(N3L) | 68.0 | 67.0 | 75.5 | 75.0 | 15.0 | 75 | 91.00 | 102.20 | 2.5 | 3.0 |
RRPL CW 90 S | M90 | NPT3-1/2”(N312S) | 79.0 | 75.5 | 85.0 | 90.0 | 20.0 | 90 | 100.00 | 110.00 | 3.15 | 4.0 |
RRPL CW 90 L | M90 | NPT3-1/2”(N312L) | 79.0 | 80.0 | 88.7 | 90.0 | 20.0 | 90 | 103.00 | 114.00 | 3.15 | 4.0 |
*For Fire rated cable glands, part code needs to be – RRPL FR CW XXXX XXXX – size of cable gland (refer size table) |
E1W: | ||
---|---|---|
Parameters | E1W | |
RAW MATERIAL | Brass/Nickel plated brass | |
IP (IEC 60529) | IP 66 | |
Mechanical Specifications | Cable Anchorage | Class A |
Impact Category | CATEGORY 6 | |
Electrical specifications | Category A | |
Service Temperature | Neoprene seal: -40oC to +100oC Silicone seal: -50oC to +135oC |
|
Seal | Double | |
Accessories | Shrouds/locknuts/earth tags | |
Cable type | Armoured -SWA(steel wire armoured) -AWA(aluminium wire armoured) |
|
Certifications | IEC 62444 EN 62444 BS 6387:2013 |
E1W: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable Gland Type | Standard Entry Thread (D) | Optional Entry Thread | Cable Under Armour/ Bedding Diameter (A) | Overall Cable Diameter (B ) | Gland Dimensions | Armour | |||||||||||
Entry Thread | Hexagon Size | Range | |||||||||||||||
Metric Thread Type | NPT Thread Type (ordering suffix) | Min. dia. (mm) | Max. dia. (mm) | Min. dia. (mm) | Max. dia (mm) | Entry Thread Diameter (D ) | Entry Thread Length ( E ) | Protrusion Length (F) |
Across Flat (G mm) |
Across Corner (H mm) |
Min | Max | |||||
RRPL E1W 16 L | M16 | - | 3.0 | 7.5 | 6.5 | 11.5 | 16 | 15.0 | 40 | 22.0 | 24.0 | 0.8 | 1.25 | ||||
RRPL E1W 20 S | M20 | NPT1/2”(N12S) | 6.0 | 10.0 | 10.5 | 15.0 | 20 | 15.0 | 45 | 22.0 | 24.0 | 0.8 | 1.25 | ||||
RRPL E1W 20 L | M20 | NPT1/2”(N12L) | 10.2 | 14.0 | 14.8 | 19.0 | 20 | 15.0 | 45 | 27.0 | 30.0 | 0.8 | 1.25 | ||||
RRPL E1W 25 S | M25 | NPT3/4”(N34S) | 12.5 | 16.0 | 18.0 | 21.5 | 25 | 15.0 | 50 | 31.0 | 35.0 | 1.25 | 1.6 | ||||
RRPL E1W 25 L | M25 | NPT3/4”(N34L) | 14.0 | 19.7 | 19.5 | 25.5 | 25 | 15.0 | 50 | 35.0 | 39.0 | 1.25 | 1.6 | ||||
RRPL E1W 32 L | M32 | NPT1”(N1L) | 16.8 | 25.0 | 23.0 | 31.3 | 32 | 15.0 | 55 | 44.0 | 48.0 | 1.6 | 2.0 | ||||
RRPL E1W 40 S | M40 | NPT1-1/4”(N114S) | 24.8 | 31.5 | 31.0 | 38.0 | 40 | 15.0 | 60 | 51.5 | 57.5 | 1.6 | 2.0 | ||||
RRPL E1W 40 L | M40 | NPT1-1/4”(N114L) | 28.0 | 33.5 | 33.5 | 40.0 | 40 | 15.0 | 60 | 51.5 | 57.5 | 1.6 | 2.0 | ||||
RRPL E1W 50 S | M50 | NPT1-1/2”(N112L) | 32.0 | 42.0 | 39.0 | 45.0 | 50 | 15.0 | 65 | 64.5 | 72.0 | 2.0 | 2.5 | ||||
RRPL E1W 50 L | M50 | NPT2”(N2S) | 37.0 | 42.0 | 44.0 | 49.3 | 50 | 15.0 | 65 | 64.5 | 72.0 | 2.0 | 2.5 | ||||
RRPL E1W 63 S | M63 | NPT2”(N2L) | 41.5 | 50.5 | 48.5 | 58.0 | 63 | 18.0 | 70 | 70.0 | 77.0 | 2.0 | 2.5 | ||||
RRPL E1W 63 L | M63 | NPT2-1/2”(N212S) | 50.0 | 57.5 | 57.0 | 65.0 | 63 | 18.0 | 70 | 78.0 | 87.5 | 2.0 | 2.5 | ||||
RRPL E1W 75 S | M75 | NPT2-1/2”(N212L) | 55.0 | 59.5 | 62.0 | 67.0 | 75 | 20.0 | 76 | 84.0 | 92.5 | 2.0 | 2.5 | ||||
RRPL E1W 75 L | M75 | NPT3”(N3L) | 59.0 | 68.0 | 66.4 | 78.5 | 75 | 20.0 | 79 | 95.0 | 108.0 | 2.5 | 3.0 | ||||
RRPL E1W 90 L | M90 | NPT3-1/2”(N312L) | 66.5 | 75.5 | 72.0 | 88.0 | 90 | 20.0 | 96 | 105.0 | 122.0 | 3.15 | 4.0 | ||||
*For Fire rated cable glands, part code needs to be – RRPL FR E1W XXXX XXXX – size of cable gland (refer size table) |
BW: | ||
---|---|---|
Parameters | BW | |
RAW MATERIAL | Brass/Nickel plated brass | |
IP (IEC 60529) | IP 2X | |
Mechanical Specifications | Cable Anchorage | Class A |
Impact Category | CATEGORY 6 | |
Electrical specifications | Category A | |
Service Temperature | Neoprene seal: -40oC to +100oC Silicone seal: -50oC to +135oC |
|
Seal | No seal | |
Accessories | Shrouds/locknuts/earth tags | |
Cable type | Armoured -SWA(steel wire armoured) -AWA(aluminium wire armoured) |
|
Certifications | IEC 62444 EN 62444 BS 6387:2013 |
BW: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cable Gland Type | Standard Entry Thread (D) | Optional Entry Thread | Overall Cable Diameter (B) | Gland Dimensions | Armour Range | ||||||
Entry Thread | Protrusion Length (F) |
Hexagon Size | |||||||||
Metric Thread Type | NPT Thread Type (ordering suffix) | Min. dia. (mm) | Max. dia (mm) | Entry Thread Diameter ( D ) | Entry Thread Length ( E ) | Across Flat (G mm) |
Across Corner (H mm) |
Min | Max | ||
RRPL BW 16 S | M16 | - | 8.0 | 12.0 | 16 | 10 | 23 | 20 | 23 | 0.8 | 1.25 |
RRPL BW 16 L | M16 | - | 8.6 | 13.5 | 16 | 10 | 23 | 20 | 23 | 0.8 | 1.25 |
RRPL BW 20 S | M20 | NPT1/2” (N12S) | 12.6 | 16.8 | 20 | 10 | 23 | 22 | 24 | 0.8 | 1.25 |
RRPL BW 20 L | M20 | NPT1/2” (N12L) | 14.5 | 20.0 | 20 | 10 | 30 | 25 | 28 | 0.8 | 1.25 |
RRPL BW 25 S | M25 | NPT3/4” (N34S) | 19.5 | 24.5 | 25 | 10 | 30 | 31 | 34 | 1.25 | 1.6 |
RRPL BW 25 L | M25 | NPT3/4” (N34L) | 20.5 | 26.0 | 25 | 10 | 32 | 32 | 36 | 1.25 | 1.6 |
RRPL BW 32 L | M32 | NPT1” (N1L) | 22.0 | 32.5 | 32 | 10 | 36 | 40 | 44 | 1.6 | 2.0 |
RRPL BW 40 S | M40 | NPT1-1/4” (N114S) | 30.0 | 38.0 | 40 | 10 | 36 | 46 | 51 | 1.6 | 2.0 |
RRPL BW 40 L | M40 | NPT1-1/4”(N114L) | 33.0 | 40.5 | 40 | 15 | 39 | 49 | 55 | 1.6 | 2.0 |
RRPL BW 50 S | M50 | NPT1-1/2” (N112L) | 40.5 | 49.0 | 50 | 15 | 40 | 57 | 64 | 2.0 | 2.5 |
RRPL BW 50 L | M50 | NPT2” (N2S) | 44.1 | 54.0 | 50 | 15 | 45 | 62 | 69 | 2.0 | 2.5 |
RRPL BW 63 S | M63 | NPT2” (N2L) | 51.0 | 58.0 | 63 | 15 | 45 | 69 | 78 | 2.0 | 2.5 |
RRPL BW 63 L | M63 | NPT2-1/2” (N212S) | 56.2 | 65.5 | 75 | 15 | 50 | 75 | 84 | 2.0 | 2.5 |
RRPL BW 75 S | M75 | NPT2-1/2” (N212L) | 62.0 | 72.0 | 75 | 15 | 50 | 82 | 93 | 2.0 | 2.5 |
RRPL BW 75 L | M75 | NPT3” (N3L) | 68.0 | 77.5 | 75 | 15 | 50 | 88 | 99 | 2.5 | 3.0 |
RRPL BW 90 S | M90 | NPT3-1/2” (N312S) | 78.0 | 87.0 | 90 | 20 | 55 | 100 | 112 | 3.15 | 4.0 |
RRPL BW 90 L | M90 | NPT3-1/2” (N312L) | 78.5 | 88.0 | 90 | 20 | 55 | 112 | 120 | 3.15 | 4.0 |
*For Fire rated cable glands, part code needs to be – RRPL FR BW XXXX XXXX – size of cable gland (refer size table) |
All products provided below with slider to find faster.